Size Chart
Ilana Kohn
TIA COVERALL0 | 2 | 4 | 6 | 8 | 10 | 12 | |
BUST | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
WAIST | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
HIP | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
TORSO | 28 | 29 | 29 | 30 | 30 | 31 | 31 |
HENRY COVERALL
XS | S | M | L | XL | |
BUST | 38 | 40 | 42 | 44 | 46 |
WAIST | 38 | 40 | 42 | 44 | 46 |
TORSO | 31 | 31 | 32 | 32 | 33 |
All sizes in inches
We are happy to provide you the exact measurement of the item to help you order the correct size, please contact us.
Nico Nico
JOHNSON QUILTED JUMPSUITS | M | L | |
SHOULDER | 25 | 26 | 27.5 |
WAIST | 18.5 | 19.5 | 20.5 |
LENGTH | 49.5 | 51 | 52.5 |
INSEAM | 23.5 | 23.5 | 23.5 |
CHAPMAN FLANNEL JUMPSUIT
S | M | L | |
SHOULDER | 15.5 | 16.5 | 17 |
WAIST | 17.5 | 18.5 | 19.5 |
LENGTH | 53 | 54.5 | 55.5 |
INSEAM | 26.5 | 26.5 | 26.5 |
All sizes in inches
We are happy to provide you the exact measurement of the item to help you order the correct size, please contact us.
Organic Basics
BRAXS | S | M | L | XL | |
BUST | 32 - 33 ½ | 33 ½ - 35 ½ | 35 ½ - 37 ½ | 37 ¾ - 39 ½ | 39 ½ - 41 ¼ |
UNDERBAND | 24 ½ - 26 ½ | 26 ½ - 28 ½ | 28 ½ - 30 ½ | 30 ½ - 32 ½ | 32 ½ - 34 ½ |
CUP (EU) | 65 A-C | 70 A-C | 75 A-C | 80 A-C | 85 A-C |
BRIEFS
XS | S | M | L | XL | |
NATURAL WAIST | 24 - 25 ½ | 25 ½ - 28 ½ | 28 ½ - 29 ½ | 29 ½ - 31 ½ | 31 ½ - 33 ½ |
HIP | 34 - 35 ½ | 35 ½ - 37 ½ | 37 ½ - 39 ½ | 39 ½ - 41 ½ | 41 ½ - 43 ½ |
All sizes in inches
We are happy to provide you the exact measurement of the item to help you order the correct size, please contact us.