Disana Hats Size Chart
AGE | HEAD CIRCUMFERENCE |
6 - 12 months | 42 - 46 cm |
12 - 24 months | 46 - 50 cm |
3 - 5 years | 50 - 54 cm |
We are happy to provide you the exact measurement of the item to help you order the correct size, please contact us.
CLEARANCE SALE, ALL SALE ITEMS ARE NON REFUNDABLE 🙂 UK Shipping only 🙂
AGE | HEAD CIRCUMFERENCE |
6 - 12 months | 42 - 46 cm |
12 - 24 months | 46 - 50 cm |
3 - 5 years | 50 - 54 cm |
We are happy to provide you the exact measurement of the item to help you order the correct size, please contact us.